htc diamond 2
HTC Touch Diamond2
Tuesday, June 16th, 2009 | Gadgets, Uncategorized | No Comments
This morning as I was waiting for the LRT Train at the Pasar Seni (Central Market) Station, I saw this amazing advertisement on one of the passing Trains. Touch Diamond2, a newly launched phone under HTC has purchased the advertisement of a whole train. Advert design wasn’t very impressive, but the phone was. So I decided to get some details about the device.
Touch Diamond2 Styled for Performance, feel the attraction of the sleek, elegant design seamlessly fused with powerful capability at your fingertips. With Push Internet™ and people centric communication technology, get closer to what matters to you. www.htc.com.
HTC Touch Diamond2 Specification
| Processor | Qualcomm® MSM7200A™, 528 MHz |
| Operating System | Windows Mobile® 6.1 Professional |
| Memory | ROM: 512 MB RAM: 288 MB |
| Dimensions | 107.85 X 53.1 X 13.7 mm (4.25 X 2.09 X 0.54 inches) |
| Weight | 117.5 grams (4.15 ounces) with battery |
| Display | 3.2-inch TFT-LCD touch-sensitive screen with 480 X 800 WVGA resolution |
| Network | HSDPA/WCDMA:
Quad-band GSM/GPRS/EDGE:
|
| Device Control | TouchFLO™ 3D Zoom bar |
| GPS | Internal GPS antenna |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) |
| Camera | Main camera: 5.0 megapixel color camera with auto focus Second camera: VGA CMOS color camera |
| Audio supported formats | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV, MIDI, M4A |
| Video supported formats | WMV, ASF, MP4, 3GP, 3G2, M4V, AVI |
| Battery | Rechargeable Lithium-ion battery Capacity: 1100 mAh Talk time:
Standby time:
Video call time: Up to 150 minutes |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
| Special Features | FM Radio, G-Sensor |
Note: Specifications are subject to change without prior notice.
For further details and a Tour of the Product, kindly visit HTC official website at www.htc.com or visit their Touch Diamond2 page at http://www.htc.com/www/product/touchdiamond2/overview.html.
Advertisements
Calender
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
